(See Breeding Pairs: Rare Pairs for an overview page.)
Caveborns
| |
|
||
| Shahrivrath | x | Verdigris Gazelle | → |
| |
|
||
| Davinath | x | Dalgaia | → |
| |
|||
| x | Vakaria | → |
|
| |
tbd | ||
| Gazhil | x | tbd | → |
| |
|
||
| Kotanechiku | x | Thilp | → |
| |
|
||
| Chandarmaneth | x | Tanso | → |
Second generation
Third generation
| |
|
|||
| Heresy Iridium | x | Yarva | → |
|
| |
|
|||
| Etched Chevron | x | Silver Fracture | → |
|
| |
|
|||
| Cinder Iridium | x | Icebarbed | → |
|
| |
|
|||
| Eliezer Iridium | x | Turpentea | → |
|
| |
|
|||
| Eternal Iridium | x | Liebesschmerz | → |
|
| |
|
|||
| Etched Heart | x | Silver Filament | → |
|
| |
|
|||
| Etched Chevron | x | Silver Fracture | → |
|
| 2019 | |
acquired | ||
| |
|
|||
| Sugarcane Jewel | x | Silvered Candy | → |
|
| |
|
|||
| Ruth Iridium | x | Cyamellar | → |
|
| |
|
|||
| Polished Chains | x | Metallic Tang | → |
Fourth generation
| |
|
||
| Cera Iridium | x | Paasselkan | → |
| |
|
||
| Blizzard Iridium | x | Embersheen | → |
| |
|
||
| Phantom Iridium | x | Candy Silverware | → |
| |
|
||
| Polished Guess | x | Rirha | → |
| |
|
||
| Polished Shadow | x | Metallic Chains | → |
| |
|
||
| Cygnus Iridium | x | Llanqha | → |
| |
|
||
| Bhaskar Iridium | x | Plusquam | → |
| |
|
||
| Reaper Iridium | x | Dark Silverfire | → |
| |
|
||
| Etched Fracture | x | Eerie Pledge | → |
Fifth generation
| |
|
||
| Darshana Iridium | x | Rafmagn | → |
| |
|
||
| Aurora Iridium | x | Sugar Iridescence | → |
| |
|
||
| Mayan Iridium | x | Ferbanee | → |
| |
|
||
| Zephyr Iridium | x | Cordovana | → |
| |
|
||
| Wildfire Iridium | x | Chillshimmer | → |
Sixth generation
| |
|
||
| Kunafar Iridium | x | Tanduka | → |