(See Breeding Pairs: Rare Pairs for an overview page.)
Caveborns
| |
|
||
| Aloy Sobeck | x | Hartz-Timor Swarm | → |
| |
|
||
| Karesejat | x | Turpentumult | → |
| |
|
||
| Moshirechiku | x | Yanardagar | → |
| |
|
||
| Karyorrhexis | x | Turpentop | → |
| |
|
||
| Adrethyrian | x | Sabadahaaka | → |
| |
|
||
| S’maug | x | Tueya | → |
Second generation
| |
|
||
| Basdei | x | Balacrea | → |
| |
|
||
| Thermodynamo | x | Intrinsic Value | → |
| |
|
||
| Scorched Metal | x | Skeletal Gold | → |
| |
|
||
| Jolsh | x | Brighter than Death | → |
| |
|
||
| Taurian | x | Mazabga | → |
| |
|
||
| Tyrant Spell | x | Precious Peach | → |
| |
|
||
| Tonoxin | x | Ayrana | → |
| |
|
||
| Xhikade | x | Aratouga | → |
| |
|
||
| Yavazack | x | Iosava | → |
| |
|
||
| Myanara | x | Mwako | → |
| |
|
||
| Tamdataj | x | Born Of Wildfire | → |
| |
|
||
| Terenyira | x | Gilded Mage Draconis | → |
| |
|
||
| Gold Snowcrust | x | Golden Aura Draconis | → |
Third generation
| |
|
||
| Lecherous Greed | x | Inherent Worth | → |
| |
|
||
| Csikohalak | x | Saccharine Sun | → |
| |
|
||
| Hexenkessel | x | Coruscant Ashes | → |
| |
|
||
| Marrow Within | x | Sharp Kelp | → |
| |
|
||
| Nexen | x | Zefena | → |
| |
|
||
| Tyrant Peach | x | Royal Razor | → |
| |
|
||
| Atokku | x | Murroth | → |
| |
|
||
| Tabbaftapa | x | Churmachum | → |
| |
|
||
| Thamareux | x | Heart Banner | → |
| |
|
||
| Zalosha | x | Quadat | → |
| |
|
||
| Melody of the Moment | x | Centeocihuatl | → |
| |
|
||
| Aris Katal | x | Fictitious Gold | → |
| |
|
||
| Aura’s Reach | x | Whispered Spell | → |
Fourth generation
| |
|
||
| A Carat Of Love | x | Sonnenpferdchen | → |
| |
|
||
| Gilded Lustre | x | Polished Flower | → |
| |
|
||
| Gold Coffee | x | Razor Peach | → |
| |
|
||
| Jade Gold | x | Blizzardgift | → |
| |
|
||
| Tierremauve | x | Sabadahaaka | → |
| |
|
||
| Gatyrgos | x | Hessdalyn | → |
| |
|
||
| Winterfrost Mage | x | Anmar Ani’gi | → |
| |
|
||
| Cobraxapha | x | Makeinen | → |
| |
|
||
| Asamppe | x | Martebor | → |
| |
|
||
| Strange Poem | x | Tzuckerract | → |
| |
|
||
| Verum Kirkton | x | Getilgt | → |
Fifth generation
| |
|
||
| Topusuun | x | Ferbanee | → |
| |
|
||
| Lycaxian | x | Talvira | → |
| |
|
||
| Gold Polish | x | Solar Embrace | → |
| |
|
||
| Oshnazaja | x | Telgraino Li’sason | → |
| |
|
||
| Buttered Frost | x | Winter Sin | → |
Sixth generation
| |
|
||
| Noko 440 | x | Kelmuna | → |
Seventh generation
| |
|
||
| Pain In Any Language | x | A’eevoree | → |